Product Description
flamingo high-low
Features

Easy adaptation of working conditions
The smooth height adjustment allows the Flamingo High-low to adjust from 20¾ to 28¾” in height. Height adjustablity eases transfer from/to the chair and provides optimum working conditions

Optimum positioning
The Flamingo High-low offers simple tilt-in-space and back recline functions. It is very easy to position the user with knees higher than the hips which has been proven very effective for the bowel functions
Measurements




Size 1 | Size 2 | Size 3 | Size 4 |
---|---|---|---|
9¼” | 11″ | 12½” | 13¼” |
9¾” | 11¼” | 13¾” | 15½” |
13¾” | 14¾” | 16½” | 18¼” |
7¼-9¾” | 9-13¼” | 11¾-16½” | 11¾-16½” |
20¾-28¾” | 20¾-28¾” | 20¾-28¾” | 20¾-28¾” |
7¼” | 8½” | 10¼” | 11″ |
19½” | 19½” | 22¼” | 22¼” |
25″ | 25″ | 29½” | 29½” |
33½-42″ | 35¾-43¼” | 36¾-45¾” | 39¾-46¾” |
13¾” | 14¾” | 16¾” | 18¾” |
10¼” | 12¼” | 14″ | 16½” |
15½” | 16¾” | 18¾” | 19¾” |
-90° -30° | -90° -30° | -90° -30° | -90° -30° |
-5°-20° * | -5°-20° | -5°-20° | -5°-20° |
90°-75° | 90°-75° | 90°-75° | 90°-75° |
31 lb | 32 lb | 36,5 lb | 37,5 lb |
25,5 lb | 25,5 lb | 27,5 lb | 27,5 lb |
5,5 lb | 6,5 lb | 9 lb | 10 lb |
77 lb | 110 lb | 132 lb | 154 lb |
82,5 lb | 116,5 lb | 141 lb | 164 lb |
77 lb | 110 lb | 132 lb | 154 lb |
77 lb | 77 lb | 121 lb | 121 lb |
Seat width (A) |
Seat depth (B) |
Back height (C) |
Lower leg length (D) |
Seat height above floor (E) |
Back width (F) |
Frame width (G) |
Frame length (H) |
Total height (I) |
Seat, total width |
Seat, total depth |
Seat, total height |
Back angling |
Tilt in space |
Foot support angle |
Weight, total |
Weight, frame |
Weight, seat |
Max load, total |
Max load, frame |
Max load, seat |
Max load, operating force |
* The -5° tilt is obtainable at 55 (19½”) cm seat height above floor