Product Description
Measurements




Size 1 Inch |
Size 2 Inch |
Size 3 Inch |
Size 4 Inch |
---|---|---|---|
9¼” | 11” | 12½” | 13¼” |
9¾” | 11¼” | 13¾” | 15½” |
13¾” | 14¾” | 16½” | 18¼” |
7¼-9¾” | 9-13¼” | 11¾-16½” | 11¾-16½” |
19½ -23½” | 19½ -23½ ” | 19½ -23½” | 19½ -23½” |
7¾” | 8½” | 10¼” | 11½” |
17” | 18” | 19¼” | 21” |
26” | 26” | 26” | 26” |
33½” | 35” | 36½” | 37” |
9½” | 10” | 10½” | 10½” |
14½” | 15½” | 17” | 18½” |
8” | 8” | 8” | 8” |
29” | 29” | 29” | 29” |
24 lb | 29 lb | 31 lb | 33 lb |
77 lb | 110 lb | 132 lb | 154 lb |
Seat width (A) |
Seat depth (B) |
Back height (C) |
Lower leg length (D) |
Seat height (E) |
Back width (F) |
Width (G) |
Length, frame (H) |
Height frame w/seat (I) |
Seat height, folded |
Seat length, folded |
Frame height, folded |
Frame length, folded |
Weight |
Max. user weight / load |
Angling: Seat: -15°to 35° Back: -90° to 45° Foot support bar: 90°to 60°