Product Description
high-low:x frame
Features

Height adjustment
The height is adjustable from floor to table height. The frames are available with either gas, power or hydraulic height adjustment

Fixed mounting or interface
On the High-low:x size 1 and 2 the seats are mounted into the interface. On size 3 the seats can be mounted either directly onto the High-low:x Frame or by using an interface
Measurements




Width(G) Inch |
Length(H) Inch |
Height floor to interface (I) Inch |
Seat angle (a) | Weight lb |
Max load Inch |
---|---|---|---|---|---|
21¾” | 27” | 6½-23½” | -10° – +30° | 27,5 lb | 132 lb |
24¼” | 30½” | 9¾-23¾” | -10° – +30° | 31 lb | 132 lb |
21¾” | 27” | 6½-23½” | -10° – +30° | 28,5 lb | 132 lb |
24¼” | 30½” | 9¾-24¼” | -10° – +30° | 36,5 lb | 132 lb |
24¼” | 30½” | 12½-22″ | -10° – +30° | 37,5 lb | 220 lb |
24¼” | 30½” | 8½-23½” | -10° – +30° | 36,5 lb | 132 lb |
24¼” | 37½” | 10-27½” | -10° – +30° | 38,5 lb | 132 lb |
24¼” | 43¼” | 12¾-25” | -10° – +30° | 44 lb | 132 lb |
24¼” | 37½” | 10¼-27½” | -10° – +30° | 16 lb | 132 lb |
24¼” | 43¼” | 12¾-25” | -10° – +30° | 45 lb | 132 lb |
24¼” | 43¼” | 16¾-23” | -10° – +30° | 45 lb | 132 lb |
High-low:x indoor frame, gas, size 1 |
High-low:x indoor frame, gas, size 2 |
High-low:x indoor frame, power lift, size 1 |
High-low:x indoor frame, power lift, size 2 |
High-low:x indoor frame, power lift, size 3 |
High-low:x indoor frame, hydraulic, size 2 |
High-low:x outdoor frame, gas, size 1 |
High-low:x outdoor frame, gas, size 2 |
High-low:x outdoor frame, power lift, size 1 |
High-low:x outdoor frame, power lift, size 2 |
High-low:x outdoor frame, hydraulic, size 2 |