Product Description
manatee
Measurements




Size 0 Inch |
Size 1 Inch |
Size 2 Inch |
Size 3 Inch |
---|---|---|---|
12¾” | 12¾” | 12¾” | 15½” |
8½-9¾” | 11¾-14½” | 15¼-18” | 15½-18¼” |
16¾” | 16¾” | 22½” | 25″ |
11” | 11” | 13¼” | 13¼” |
5½-16¾” | 5½-16¾” | 5½-16¾” | 5½-16¾” |
16½“ | 16½“ | 16½“ | 19″ |
40-43” | 43-45¾” | 53-55¾” | 56-58¾” |
5” | 5” | 5” | 5″ |
12 lb | 12 lb | 2¼ lb | 15½” |
110 lb | 110 lb | 165 lb | 165 lb |
– | – | – | – |
Height adjustable frame | Basic frame | ||
23” | – | 17” | – |
38¼” | – | 38½-43¼” | – |
– | – | 10½” | – |
14¾” | – | – | – |
29¾” | – | – | – |
17” | – | – | – |
32¾” | – | – | – |
18¾” | – | – | – |
35¼” | – | – | – |
8” | – | – | – |
17,5 lb | 4,5 lb | – | |
165 lb | 165 lb | – |
Seat width (A) |
Seat depth (B) |
Back height (C) |
Lower leg length (D) |
Seat height (E) |
Total width (G) |
Length folded |
Height folded |
Weight |
Max. user weight / load |
Frames for all sizes of Manatee bath chairs: |
One size frames |
Frame width |
Frame length |
Height |
Height, minimum |
height, minimum, with chair |
Height, middle |
Height, middle, with chair |
Height, maximum |
Height, maximum, with chair |
Frame height, folded |
Frame weight |
Max. load on frame |